Please call us now on 020 7249 9800             

           Flight Information 2008/9

           
  Heathrow  Izmir  YK 838 13:30  19:30 
  Izmir  Ercan  YK 138  20:15  21:30 
  Ercan  Izmir  YK 137  08:30  09:45 
  Izmir  Heathrow  YK 837 10:30  12:30 
           
         
Stansted Antalya  YK 954 10:45  17:00 
  Antalya   Ercan  YK 154  17:45  18:30 
  Ercan  Antalya  YK 153  06:00  06:45 
  Antalya   Stansted  YK 953  07:30  09:45 
           
         
Stansted  Dalaman  YK 962  21:45  04:00 
  Dalaman   Ercan  YK 162  04:45  06:00 
  Ercan  Dalaman   YK 161  16:30  17:45 
  Dalaman   Stansted  YK 961  18:30  20:45 
           
Gatwick   Dalaman   YK 976   11:50  17:45 
  Dalaman   Ercan  YK 176  18:30  19:45 
  Ercan  Dalaman  YK 175  06:30  07:45 
  Dalaman   Gatwick   YK 975  08:30 10:50 
           
  Stansted   Antalya  YK 960  22:00  04:15 
  Antalya Ercan YK 160 05:00 05:45
  Ercan Antalya YK 159 17:15 18:00
  Antalya Stansted YK 959 18:45 21:00
           
         
Manchester Dalaman   YK 662 11:30 18:00
  Dalaman   Ercan YK 062 18:45 20:00
  Ercan Dalaman   YK 061 06:00 07:15
  Dalaman   Manchester YK 661 08:00 10:30
           
  Heathrow Izmir  YK 838 13:30 19:30
  Izmir  Ercan YK 138 20:15 21:30
  Ercan Izmir  YK 137 08:30 09:45
  Izmir  Heathrow YK 837 10:30 12:30
           
  Heathrow Antalya YK 856 17:10 23:25
  Antalya Ercan YK 056 00:15 01:00
  Ercan Antalya YK 055 11:45 12:30
  Antalya Heathrow YK 855 13:20 15:35
           
  Stansted Antalya YK 952 10:15 16:30
  Antalya Ercan YK 152 17:15 18:00
  Ercan Antalya YK 151 05:30 06:15
  Antalya Stansted YK 951 07:00 09:15
           
Stansted Antalya  YK 954 10:45  17:00 
  Antalya   Ercan  YK 154  17:45  18:30 
  Ercan  Antalya  YK 153  06:00  06:45 
  Antalya   Stansted  YK 953  07:30  09:45 

Powered by: Leadgenerators  Copyright 2006-2007. Alternative Cyprus.